⚠️ OUTDATED BROWSER

For a better experience, keep your browser up to date.
Check here for latest versions.

Size Guide - Kids

US KIDs UK EU BR

Foot

Length (CM)

K6 5.5 22 20 13.00
K7 6.5 23.5 21.5 13.80
K8 7.5 25 23 14.70
K9 8.5 26 24 15.50
K10 9.5 27 25 16.30
K11 10.5 29 27 17.10
K12 11.5 30 28 18.00
K13 12.5 31 29 18.80
Y1 13.5 32 30 19.70
Y2 1.5 33.5 31.5 20.50

Choose Your Preferred Currency

We're a global sneaker brand, so let's make sure you're
shopping the right CARIUMA site before you add to cart.